top of page

Project Design
plan, Sections, Elevations,Details 2D & 3D AND Clinic 3D
![]() site planThis Figure illustrates the site around the clinic and the arrangement of the streets. Also the drop off for the cars | ![]() GF PlanGround Floor Plan | ![]() Panels PlanPlan shows the different panels used in the plan for the different function of the spaces |
---|---|---|
![]() West elevationWest Elevation show the main entrance for the clinic | ![]() East ElevationFigure shows the east side of the clinic | ![]() South Elevation |
![]() North Elevation | ![]() Section BB | ![]() sec AA |
![]() Exterior and interior panelAluminum Door jamb Connection between precast concrete panel and lightweight panel | ![]() DoorAluminum Door Section | ![]() Precast concrete panelPrecast concrete panel section |
![]() Lightweight panelEnd of lightweight panel | ![]() Internal Lightweight PanelInternal movable lightweight Panel section | ![]() External Lightweight PanelExternal movable lightweight Panel section |
![]() Lightweight Panel and DoorCorner internal movable lightweight Panel and Aluminum Door jamb | ![]() Curtain wall and Aluminum DoorConnection between curtain wall and Aluminum door. The detail shows the vertical mullions and the connection with the column | ![]() Spandral planDetail shows the spandral plan, mullion and the connection with the column |
![]() Curtain Wall SectionDetail shows the curtain wall in Section with fill detail | ![]() Horizontal 1600 PV Shade SectionHorizontal 1600 PV power shade section | ![]() Horizontal 1600 PV power shadeHorizontal 1600 PV power shade |
![]() Precast panel, Window and ShadingConnection between Precast concrete panel, Window and Vertical Shading | ![]() Perforated Shadeperforated vertical sun shade | ![]() Skylight and PV PanelsConnection of Skylight and PV Panels with full details |
![]() Electrical systemFigure illustrates part of the building with distribution of the switches inside the spaces according to the function of the space. | ![]() Mechanical SystemFigure shows the distribution of the duct according to calculation for the height and width for the ducts size and the connection between the diffuses and return | ![]() Mechanical sectionSection shows the diffuser and return of the air |
![]() Curtain Wall | ![]() Green Roof and PV Panel | ![]() 3D of Exterior and interior panelsFigure illustrates connection between precast concrete panel and lightweight panel |
![]() 3D Corner Panel3D corner lightweight panel | ![]() Spandral Plan |
bottom of page